Management Information Sheet
New arrangements for Trade Waste
Norfolk County Council has entered into a contract with Norse Waste Solutions for the collection and disposal of both general waste and mixed dry recyclables.
This arrangement provides better value than the previous ESPO contract and is now available to Norfolk schools at the rates below.
Wheeled Bin Waste Collections | Recycling Collections | ||
---|---|---|---|
Norse provides general non-hazardous Norse provides Mixed Recycling collection and disposal services containers for paper, cardboard, plastic bottles and cans which are taken to our Recycling Facility in Norwich | |||
Sack | £1.40 per sack | Sack | £1.00 per sack |
120 litre Bin | £5.00 per empty | 120 litre Bin | £4.00 per empty |
240 litre Bin | £6.00 per empty | 240 litre Bin | £4.50 per empty |
360 litre Bin | £6.60 per empty | 360 litre Bin | £5.30 per empty |
660 litre Bin | £8.40 per empty | 660 litre Bin | £5.60 per empty |
1100 litre Bin | £9.95 per empty | 1100 litre Bin | £6.20 per empty |
Food Waste Collection | 140 litre Bin £5.00 per empty | ||
Mixed Glass Collection | 240 litre Bin £5.00 per empty |
If schools wish to use this arrangement and are currently using Veolia under the ESPO contract, you will be required to give 3 months' notice of termination of your current contract.
For further information on any of the full range of Waste Management Services or a competitive quotation please contact the Norse Waste Management Team on 01493 742150.
Norse Waste Solutions 101 Churchill Road Great Yarmouth Norfolk NR30 4JJ