Road Safety Primary Education Interventions
The Road Safety Communities Team is pleased to share with Infant, Junior & Primary schools the Road Safety Interventions we have available. Each document includes a front page summary with links to each intervention description. We hope that you find these useful.
| Intervention | EYFS/KS1 | Year 3 | Year 4 | Year 5 | Year 6 |
|---|---|---|---|---|---|
| Teacher Training | |||||
| Safe Journey Ahead | ![]() | - | - | - | - |
| Pupil Experience | |||||
| Step on it (Online Pedestrian Training) | - | ![]() | ![]() | ![]() | ![]() |
| Ride on it (Online cycle training) | - | - | ![]() | ![]() | ![]() |
| Bikeability Level 1 & 2 | - | - | - | ![]() | ![]() |
| School Project | |||||
| Bike Walk Scoot Club (Available Spring 2022) | ![]() | ![]() | ![]() | ![]() | ![]() |
| Safe School Run Pledge | ![]() | ![]() | ![]() | ![]() | ![]() |
| Active Travel Audits | ![]() | ![]() | ![]() | ![]() | ![]() |
This news item was published : 04 February 2022.


