Management Information Sheet
Barclays Bank Charges
The NCC corporate Barclays Bank contract (free banking period) is due to expire on 31st of July 2017. Therefore we would like to remind schools that have a Barclays Account about the charges that will be applied directly to the schools bank account from this date onwards. We have included below the Barclays charging table so that you have a better understanding of the cost that will be applied quarterly in arrears. We have also included an example of an actual school’s quarterly bill so that you can see how the cost breakdown will be provided to you. Additionally, we have sampled the last quarters billing period for a group of 20 schools based on this charging policy. The costs for the sample period vary from a small primary school (£9.30 per quarter) to larger secondary schools (£53.57 per quarter). The average quarterly charge for this group of schools is in the region of £20 per quarter.
This example will enable you to calculate an estimate of the bank charges that you should build into your budget. However, if you need more advice or information please do not hesitate to contact your Finance Support Officer.
Bank Charges Sheet:
ACCOUNT SERVICE | ||
---|---|---|
Title | Volume | Unit Price |
Automated Credits | per | 0.015 |
Debits | per | 0.045 |
Same Day Entry Debits | per | 0.540 |
Same Day Entry Credits | per | 0.150 |
DOMESTIC CHEQUE AND CASH | ||
Title | Volume | Unit Price |
Barclays Remittance Credits | per | 0.150 |
Branch and Bank Giro Credits | per | 0.150 |
Cash Paid in Other Branch | total cash | £0.10 per £100 |
Cash paid In | total cash | £0.10 per £100 |
Cash Paid In at Counter | total cash | £0.10 per £100 |
Cash Paid Out at Counter | total cash | £0.10 per £100 |
Cheque Paid in Other Branch | per cheque | 0.050 |
Cheques Paid in This Branch | per cheque | 0.050 |
Unpaid Cheques Inwards | per cheque | 0.500 |
Bulk Coin in Central | total cash | £0.25 per £100 |
Direct Deposits Cheques in Unencoded | per | 0.038 |
Non-Barclays Remittance Credits | per | 0.150 |
Notes in Cash Centre Checked | total cash | £0.07 per £100 |
Stopped Cheques | per | 2.400 |
INFORMATION SERVICES | ||
Title | Volume | Unit Price |
All Types of Statements | free | |
Statements Posted: CMU | per statement | 0.300 |
Statements with Vouchers | free |
Notes: This is a typical bank charges figures.
Sample letters are available here.