Ecourier

Issue 218: 14 September 2007 to 21 September 2007
Type | Audience | MI Number | Title | Date To Be Completed |
---|---|---|---|---|
Action | All Schools Governors | 146/07 | Autumn 2007 School Census | 12/10/2007 |
Action | Headteacher / Secretary All Schools Governors | 140/07 | September 2007 Local Authority Return | 12/10/2007 |
Information | Headteachers and Chair of Governors of All Norfolk Schools Governors | 141/07 | HR Consultancy Support | |
Information | Headteachers of Primary and Secondary Schools c.c. Chair of Governing Body Governors | 142/07 | Financial Benchmarking 2006/07 | |
Action | Headteachers and Chairs of Governors of All Norfolk Community Schools Governors | 149/07 | Modern Reward Strategy - Job Evaluation Appeals Procedures | 28/09/07 |
Action | Headteachers of All Schools (except Special Schools) Governors | 148/07 | Assessment Data including 2007 provisional results | 12/10/07 |
Information | Primary Headteachers Governors | 147/07 | Primary Leading Practitioners for Gifted and Talented | |
Action | Headteachers Governors | 143/07 | Termly Financial Checklist - Autumn 2007 | 19/12/07 |
Action | Headteachers and governors Governors | 144/07 | Raising Achievement with e-Learning | 01/01/09 |
Information | Headteachers and Year 2 Teachers of all Norfolk LA Infant, First, First & Middle, Primary and Special Schools with Year 2 Children. Governors | 145/07 | End of Key Stage 1 Assessment and Moderation in 2008. |
Key: Urgent Normal Low
Type | Audience | Link |
---|---|---|
Information | All Schools | Learning Opportunities out-of-doors for Key Stage 2 at Wells-next-the-Sea |
CPD | Primary Schools | Really Personalised, Really Learning, Annual Conference For Primary School Deputies, Barnham Broom |
CPD | All Schools | Health and Safety Executive: First Aid at Work for Educational Visits - 4 days |
CPD | All Schools | |
Information | Central Area Schools | School Support Teams for the Central Area |
Information | All Schools KS1 KS2 | Bully 4 You Drama for KS1 and KS2, Anti-Bullying Week |
Information | All Schools | Launch of the Norfolk School Councils Network |
Information | All Schools | What Will Your School Be Doing During Anti-Bullying Week 2007? |
CPD | Special Schools | Primary Modern Foreign Languages for Special Schools |
CPD | Middle and High Schools | Anti-Bullying Workshop |
CPD | Primary Schools | The Norfolk Tracking Tool for Primary Schools |
Type | From | Link |
---|---|---|
RSPB | RSPB Living Classrooms at Whitlingham Country Park | |
The Buckingham Emergency Food Appeal | Schools Christmas Sugar Collection | |
Suffolk Ski Centre | Snowsport Course Organiser Course - 3 November 2007 | |
T F Productions | New Educational Resource - Sex Drugs and Alcohol and Let your School into a New History DVD | |
NFER | Practical Research for Education | |
NFER | Education and Inspection Act 2006 - The Essential Guide |
Start | End | Event |
---|---|---|
20/09/2007 09:30 | 20/09/2007 12:30 | Service Improvement Group |
21/09/2007 | 21/09/2007 | West Area Children’s Centre workshop ’Meeting the needs of Disabled Children’ |
21/09/2007 09:30 | 21/09/2007 03:30 | Drama for Learning and Creativity (D4LC) Phase 2 Launch Conference |
24/09/2007 14:00 | 24/09/2007 16:00 | Norfolk Partnership for Children & Young People |
25/09/2007 10:00 | 25/09/2007 12:00 | Extended Schools Module 1: Introduction to Extended Schools Programme |
26/09/2007 09:00 | 26/09/2007 16:00 | SNAPP Meeting |
26/09/2007 10:00 | 26/09/2007 12:00 | Extended Schools Module 1: Introduction to Extended Schools Programme |
27/09/2007 09:30 | 27/09/2007 02:30 | Food Glorious Food |
View future holidays & events |
- © 2011-25 Norfolk County Council
- | Disclaimer
- | Privacy and cookies