Ecourier

Issue 141: 02 September 2005 to 09 September 2005
Type | Audience | MI Number | Title | Date To Be Completed |
---|---|---|---|---|
Information | Headteacher | 143/05 | Change to the Ofsted Inspection Framework | |
Information | To all Norfolk Mainstream - Infant, First & Primary Schools | 144/05 | Bury Infant Check (for YrR) Autumn 2005 | |
Action | Headteacher | 145/05 | Record of Racist Incidents April 2004 - March 2005 | 30/09/05 |
Information | Headteachers of all Norfolk Schools and Chair of Governors Governors | 147/05 | Changes to Norfolk Job-share Register | |
Action | Headteacher / Secretary
All Schools Governors | 146/05 | September 2005 Local Authority Return | 23/09/2005 |
Action | All schools with Secondary aged children Governors | 148/05 | September DfES Pupil Count 2005 | 23/09/2005 |
Action | Headteachers of all Norfolk Schools Governors | 149/05 | Collection of Unfilled Vacancy Data | 19/09/05 |
Information | Headteachers and Chairs of Governors Governors | 151/05 | Code of Conduct for the Issuing of Penalty Notices for Non School Attendance (Section 23 Anti Social Behaviour Act 2003) | |
Information | Headteachers of all Norfolk Schools Governors | 150/05 | Accessing the Norfolk On-line NQT Register | |
Action | Headteachers
All Schools Governors | 152/05 | Construction Industry Scheme (CIS) | 21/10/2005 |
Information | Headteachers of Primary and Secondary Schools
c.c. Chair of Governing Body Governors | 153/05 | Financial Benchmarking 2004/05 |
Key: Urgent Normal Low
Back to Top
Back to Top
Start | End | Event |
---|---|---|
09/09/2005 | 09/09/2005 | SEN Funding Group |
14/09/2005 | 14/09/2005 | Norfolk Schools Forum |
16/09/2005 09:00 | 16/09/2005 | Wells schools - Reviewing the pattern of school provision |
View future holidays & events |
- © 2011-25 Norfolk County Council
- | Disclaimer
- | Privacy and cookies