Ecourier

Issue 180: 15 September 2006 to 22 September 2006
Type | Audience | MI Number | Title | Date To Be Completed |
---|---|---|---|---|
Information | Headteachers and Year 2 Teachers of all Norfolk LA Infant, First, First & Middle, Primary and Special Schools with Year 2 Children. Governors | 134/06 | End of Key Stage 1 Assessment and Moderation in 2007 | |
Information | Headteachers of all schools Governors | 131/06 | New Child Restraint Regulations | |
Information | Headteacher
Foundation Stage leader
All schools with Reception Classes Governors | 136/06 | Foundation Stage Profile results | |
Action | Headteachers and Finance Staff - Those using NCC Payroll Only Governors | 133/06 | Payroll Issues | 15/09/06 |
Information | Secondary Headteachers Governors | 135/06 | Strategic Leadership of ICT (SLICT) | |
Information | Headteachers of all schools Governors | 130/06 | Safe Parking Around Schools | |
Information | Headteachers of All Norfolk Schools Governors | 132/06 | School Teachers' Pay and Conditions Document 2006 | |
Action | All Headteachers Governors | 137/06 | Provisional end of Key Stage Results 2006 for Checking | 29th September 2006 |
Information | All Headteachers and Senior Management Teams Governors | 140/06 | RAISEonline | |
Action | Chairs of Governors Governors | 139/06 | Nominations for Governor Representatives for the Norfolk Schools Forum | 27.10.06 |
Information | Headteachers and Chair of Governors in all Norfolk Schools Governors | 138/06 | Modern Reward Strategy in all Norfolk Schools. | |
Information | All Headteachers of Primary Schools Governors | 141/06 | Strategic Leadership of ICT (SLICT) |
Key: Urgent Normal Low
Type | Audience | Link |
---|---|---|
Information | Infant, First, Primary, Middle, Junior, First & Middle and Special | PE and School Sport Primary Conference 2006 |
Information | All Schools | Young Carers Magazine 2006 |
Information | All Schools | Demography News |
Information | All Schools | Full Details of Norfolk County Music Festival |
Information | Western Area Schools | JANASC - An Introduction to Autistic Spectrum Conditions |
Information | King's Lynn SchoolsCluster | Senco Cluster Group Meeting - The DDA and Schools |
CPD | All Schools | Working with Parents to Promote Healthy Eating |
CPD | All Schools | Advanced Professional Development for Inclusive Education (Long Course) |
CPD | West, North and South, Primary, Middle, Junior, First & Middle and Special KS2 | 4-Day Mathematics Course for Teachers in KS2 |
CPD | West, North and South, Infant, First, Primary, First and Middle and Special KS1 | 4-Day Mathematics Course for Teachers in KS1 |
CPD | North, South, Central, East, Infant, First, Primary, First & Middle, Special KS1 | 4-Day Mathematics Course for Teachers in KS1 |
CPD | North, South, East, Central, Primary, Middle, Junior, First & Middle and Special KS2 | 4-Day Mathematics Course for Teachers in KS2 |
CPD | All Schools apart from High and Nursery | Annual Primary Physical Education and School Sport Conference |
Information | All Schools in the Southern Area | Early Years, Childcare and Extended Schools Services |
Information | All Western Area Headteachers, PRUs and Childrens Centres | Western Area Management Team |
Type | From | Link |
---|---|---|
West Norfolk Partnership | Safer West Norfolk | |
Ipswich Museums Services | Ipswich Museum Workshops for Schools | |
Janet Wright, Bignold First School and Nursery | Nursery Headteachers' Management Network | |
FoodAid | FoodAid 2006 | |
Alan Helsdon | Alan Helsdon, Sea Shanties Reminder |
Start | End | Event |
---|---|---|
20/09/2006 15:30 | 20/09/2006 18:30 | Exhibition of Support Services in NR4/NR5 areas |
21/09/2006 | 21/09/2006 | ICT PARTNERSHIP GROUP |
View future holidays & events |
- © 2011-25 Norfolk County Council
- | Disclaimer
- | Privacy and cookies